Top 10 Best Credit Cards In Pakistan 2025

1. HBL Platinum Credit Card
Feature | Details |
---|---|
Annual Fee | 10,000 PKR |
Interest Rate | 40% per year |
Discounts & Cashbacks | Up to 25% discounts at partner outlets |
Other Benefits | Access to 25+ international airport lounges |
Requirements | Min. age: 21, Min. income: 200,000 PKR/year, Proof of income |
2. Standard Chartered Visa Platinum Card
Feature | Details |
---|---|
Annual Fee | 14,000 PKR |
Interest Rate | 42% per year |
Discounts & Cashbacks | 5% cashback on fuel, groceries, and dining |
Other Benefits | Reward points on every 40 PKR spent |
Requirements | Min. age: 21, Max. age: 60, Min. income: 200,000 PKR/month |
3. UBL Gold Credit Card
Feature | Details |
---|---|
Annual Fee | 3,000 PKR |
Interest Rate | 42% per year |
Discounts & Cashbacks | 1% cashback on each purchase |
Other Benefits | Reward points on every 50 PKR spent |
Requirements | Min. age: 21, Max. age: 60, Min. income: 50,000 PKR/month |
4. MCB Platinum Credit Card
Feature | Details |
---|---|
Annual Fee | 5,000 PKR |
Interest Rate | 39% per year |
Discounts & Cashbacks | 5% cashback on fuel, groceries, and dining |
Other Benefits | Access to 25 international airport lounges |
Requirements | Min. age: 21, Min. income: 50,000 PKR/month |
5. Allied Bank Visa Platinum Credit Card
Feature | Details |
---|---|
Annual Fee | 7,500 PKR |
Interest Rate | 32% per year |
Discounts & Cashbacks | 5% cashback on fuel, groceries, and dining |
Other Benefits | Travel insurance coverage |
Requirements | Min. age: 21, Max. age: 60, Min. income: 100,000 PKR/month |
6. Bank Alfalah Gold Credit Card
Feature | Details |
---|---|
Annual Fee | 11,000 PKR |
Interest Rate | 15% per year |
Discounts & Cashbacks | Up to 15% discounts at partner outlets |
Other Benefits | Reward points on every transaction |
Requirements | Min. age: 21, Max. age: 60, Min. income: 50,000 PKR/month |
7. Faysal Bank Noor Platinum Card
Feature | Details |
---|---|
Annual Fee | 6,000 PKR |
Interest Rate | 18% per year |
Discounts & Cashbacks | Exclusive discounts on dining, shopping, and travel |
Other Benefits | Shariah-compliant, no interest charges |
Requirements | Min. age: 21, Max. age: 60, Min. income: 75,000 PKR/month |
8. JS Bank Platinum Credit Card
Feature | Details |
---|---|
Annual Fee | 15,000 PKR |
Interest Rate | 40% per year |
Discounts & Cashbacks | Up to 65% discounts at partner outlets |
Other Benefits | Priority Pass lounge access, travel insurance |
Requirements | Min. age: 21, Max. age: 60, Min. income: 100,000 PKR/month |
9. Askari Bank Platinum Credit Card
Feature | Details |
---|---|
Annual Fee | 8,500 PKR |
Interest Rate | 39% per year |
Discounts & Cashbacks | Up to 10% discounts at partner outlets |
Other Benefits | Free airport lounge access, travel insurance |
Requirements | Min. age: 21, Max. age: 60, Min. income: 80,000 PKR/month |
10. Meezan Bank Visa Credit Card (Shariah-Compliant)
Feature | Details |
---|---|
Annual Fee | 7,000 PKR |
Interest Rate | Profit-sharing model |
Discounts & Cashbacks | Up to 5% discounts on Islamic travel |
Other Benefits | Halal-based reward system |
Requirements | Min. age: 21, Max. age: 60, Min. income: 70,000 PKR/month |